2.0TGDI | |||||
---|---|---|---|---|---|
GL | GT | GX | |||
Length×Width×Height (mm) | 5212×1893×1823 | ||||
Wheelbase (mm) | 3070 | ||||
Max. Horsepower (Ps) | 252 | ||||
Max. Net Power (kW/rpm) | 185/5250 | ||||
Max. Torque (N·m/rpm) | 400/1750-4000 | ||||
Fuel Tank Capacity (L) | 65 | ||||
Seating Capacity | 7 | ||||
Front/Rear Suspension: McPherson Suspension/Multi-link Suspension | ● | ● | ● |
2.0TGDI | |||||
---|---|---|---|---|---|
GL | GT | GX | |||
225/55 R18 Tires | ● | ● | ● | ||
Master Specific Wheel Rims | — | — | ● | ||
LED Headlights (with Height Automatic Adjustment + Alarm for Headlights On + Follow Me Home Function + Adaptive Driving Beam ) | ● | ● | ● | ||
Headlights and Taillights with Welcome Function | ● | ● | ● | ||
Side Mirrors Power Folding | ● | ● | ● | ||
Side Mirrors Position Memory + Reverse Tilt | — | ● | ● |
2.0TGDI | |||||
---|---|---|---|---|---|
GL | GT | GX | |||
Electronic Stability Program (ESP) | ● | ● | ● | ||
Hill-start Hold Control (HHC) + Hill Descent Control (HDC) | ● | ● | ● | ||
Electronic Parking Brake (with Autohold) | ● | ● | ● | ||
Front Row Seatbelts with Pretensioners and Force Limiters (Height Adjustment) + Crash Locking Tongue (CLT) | ● | ● | ● | ||
Second Row Seatbelts with Pretensioners and Force Limiters | ● | ● | ● | ||
Third Row 3-Point Seatbelts | ● | ● | — | ||
Third Row Left and Right Seatbelts with Pretensioners and Force Limiters + Third Row Middle 3-Point Seatbelt | — | — | ● | ||
Front and Second Row Seatbelts with Unfastened Reminders | ● | ● | ● | ||
Dual Front SRS Airbags + Side Airbags + Side Curtain Airbags | ● | ● | ● | ||
Rear Windscreen Airbags | — | ● | ● | ||
Second Row Seats with ISOFIX Child Safety Seat Anchors (2 pcs) | ● | ● | ● | ||
Third Row Seats with ISOFIX Child Safety Seat Anchor (1 pc) | — | ● | ● | ||
Tire Pressure Monitoring System (TPMS) | ● | ● | ● | ||
Door Open Warning (DOW) | — | ● | ● | ||
First Aid Kit | ● | ● | ● | ||
Tire Repair Kit + Temporary Spare Tyre | ● | ● | ● |
2.0TGDI | |||||
---|---|---|---|---|---|
GL | GT | GX | |||
Passive Keyless Entry + Keyless Start System | ● | ● | ● | ||
Dual Power Sliding Doors | ● | ● | ● | ||
Induction Electric Tailgate | — | ● | ● | ||
Sectional Panoramic Roof | ● | ● | — | ||
Sectional Panoramic Roof with Starlight Decoration | — | — | ● | ||
Front Windshield with Soundproof Glass | — | ● | ● | ||
Front and Second Row Windows with Soundproof Glass | — | — | ● | ||
Multi-Color Intelligent Ambient Light | — | ● | ● | ||
Front Row Central Armrest Cup Holder with Heating and Cooling | — | ● | ● | ||
Automatically Dimmed Inner Rearview Mirror | — | ● | — | ||
Streaming-Video Inner Rearview Mirror | — | — | ● | ||
Second Row Side Window Sunshades | — | — | ● | ||
Master Specific Interior | — | — | ● | ||
Second Row Luminous Welcome Pedals | ● | ● | ● | ||
Tri-Zone Automatic Air-Conditioner | ● | ● | ● | ||
PM2.5 Sensors | — | ● | ● | ||
Fragrance System | — | — | ● |
2.0TGDI | |||||
---|---|---|---|---|---|
GL | GT | GX | |||
Driver Seat 8-Way Power Adjustment + Front Passenger Seat 4-Way Manual Adjustment | ● | — | — | ||
Driver Seat 12-Way Power Adjustment + Front Passenger Seat 4-Way Power Adjustment | — | ● | ● | ||
Front Row Seat Headrests 2-Way Manual Adjustment | ● | ● | — | ||
Front Row Seat Headrests 4-Way Manual Adjustment | — | — | ● | ||
Ventilated and Heated Driver Seat | ○ | ● | ● | ||
Ventilated and Heated Front Passenger Seat | — | ● | ● | ||
Driver Seat Position Memory (with Welcome Function) | — | ● | ● | ||
Second Row Tray Tables (2 pcs) | — | — | ● | ||
Front Passenger Seat Side Boss Button | — | — | ● | ||
Second Row Seats 2-Way Manual Forward and Back Adjustment + Seat Backrests 2-Way Power Adjustment + Leg Rests 2-Way Power Adjustment | ● | ● | — | ||
Second Row Seats 2-Way Power Forward and Back Adjustment + Seat Backrests 2-Way Power Adjustment + Leg Rests 4-Way Power Adjustment | — | — | ● | ||
Ventilated and Heated Second Row Seats (with Seat Massage) | ● | ● | ● | ||
Second Row Seat Position Memory (with Welcome Function) | — | — | ● | ||
Third Row Seat Central Armrest | — | ● | ● | ||
Third Row Seat 4-Way Manual Adjustment | ● | ● | ● | ||
Third Row Seat 40/60 Split Folding | ● | ● | ● | ||
Second Row Seat Headrests 4-Way Manual Adjustment (Sleeping Headrest) + Third Row Seat Headrests 2-Way Manual Adjustment | ● | ● | ● |
2.0TGDI | |||||
---|---|---|---|---|---|
GL | GT | GX | |||
Audio & Video System (Include English + Arabic + Spanish Display) | ● | — | — | ||
Audio & Video & Navigation System (Include English + Arabic + Spanish Display) | — | ● | ● | ||
Bluetooth® Handsfree Phone System | ● | ● | ● | ||
Smartphone Connection (Support Apple & Android Mobile Phone) | ● | ● | ● | ||
10.1 Inch Multi-Functional Touch Screen + 12.3 Inch Full LCD Instrument | ● | — | — | ||
14.6 Inch Multi-Functional Touch Screen + 12.3 Inch Full LCD Instrument | — | ● | ● | ||
Front Row TYPE A Ports (2 pcs) + Second Row TYPE A Port (1 pc) & TYPE C Port (1 pc) + Third Row Left Side USB Port | ● | ● | ● | ||
Front Row TYPE C Port (1pc) + Third Row Right Side USB Port | — | — | ● | ||
Front Row 12V Power | ● | ● | ● | ||
Wireless Charger | — | ● | ● | ||
8 Speakers Audio | ● | ● | ● |
2.0TGDI | |||||
---|---|---|---|---|---|
GL | GT | GX | |||
Rear View Camera System | ● | — | — | ||
Surround View Camera System | — | ● | ● | ||
Fusion Automatic Parking Assist (FAPA) | — | — | ● | ||
Lane Departure Warning (LDW) + Lane Keep Assist (LKA) | ● | ● | ● | ||
Autonomous Emergency Braking (AEB) + Forward Collision Warning (FCW) | ● | ● | ● | ||
Adaptive Cruise Control (ACC) + Intelligent Speed Limit Adaptive Cruise Control (ISL-ACC) | ● | ● | ● | ||
Traffic Jam Assist (TJA) + Integrated Cruise Assist (ICA) | ● | ● | ● | ||
Blind Spot Detection (BSD) | — | ● | ● | ||
Rear Cross Traffic Alert (RCTA) + Rear Cross Traffic Breaking (RCTB) + Rear Car Approaching Warning (RAW) | — | ● | ● | ||
Emergency Lane Keeping (ELK) | — | ● | ● |
2.0TGDI | |||||
---|---|---|---|---|---|
GL | GT | GX | |||
Optional Kit 1:Second and Third Row Privacy Glass + Heated Steering Wheel | ○ | ○ | ○ | ||
Optional Kit 2:Front and Rear Electromagnetic Suspension (SDC) | — | — | ○ | ||
Optional Kit 3:Ventilated and Heated Driver Seat | ○ | — | — |
1. “●”-Standard;“━”-N/A,“○”-Optional.
2. GAC MOTOR strives to build vehicles to match customer interest and thus they typically are built with popular options and option packages. Not all options or option packages are available separately and some may not be available in all regions of the country. Please consult your local GAC MOTOR dealer for more detailed information on the available options or option packages, including configurations, service, parts and accessories.
3. Seatbelts should be worn at all times.
4. This brochure is for presentation purpose only. The included information, pictures, illustrations, features, design, performance, dimensions herein are intended only as a general guidance to assist the buyer to form an initial view of the offered product and its specifications, which might not correspond completely to a certain category. Some vehicles are shown with available equipment.
5. All information presented herein is based on data available at the time of publication and is subject to change without prior notice and pertains specifically to American, Asian, African regions only (may differ in other regions).
6. The vehicle which is shown in the brochure does not completely align with the actual model. Please contact your local GAC MOTOR dealer for more details about the actual models in your region.
7. The GAC trademark mark, vehicle model names, vehicle body designs and other marks and designs appearing in the brochure are the IP rights of GAC MOTOR, its subsidiaries, affiliates or licensors.
©2024 GAC MOTOR. All rights reserved.