1.5TG 7WDCT | ||||
---|---|---|---|---|
GS | GE | GL | ||
Length×Width×Height (mm) | 4700×1850×1432 | |||
Wheelbase (mm) | 2736 | |||
Fuel Tank Capacity (L) | 47L | |||
Seating Capacity | 5 |
1.5TG 7WDCT | ||||
---|---|---|---|---|
GS | GE | GL | ||
Displacement (mL) | 1497mL | |||
Max. Net Power (kW/rpm) | 125kW | |||
Max. Torque (N·m/rpm) | 270Nm | |||
Transmission | 7WDCT | |||
Suspension | Front: McPherson Independent Suspension Rear: Multi-link Beam Independent Suspension | |||
Brakes | Front: Disc Brakes / Rear: Disc Brakes | |||
Steering System | Electric Power Steering (EPS) |
1.5TG 7WDCT | ||||
---|---|---|---|---|
GS | GE | GL | ||
16" Aluminum Alloy Wheels+215/60 Tires | ● | — | — | |
17" Aluminum Allov Wheels+225/50 Tires | — | ● | — | |
18" Aluminum Alloy Wheels+225/45 Tires | — | — | ● | |
Spare Wheel | — | ● | ● | |
LED Headlights (w/ Height Adjustment/ Alarm for Headlights On/ Follow Me Home Function) | ● | ● | ● | |
Auto Headlights | — | ● | ● | |
LED Daytime Running Lights (DRL) | — | ● | ● | |
Rear Fog Lights | ● | ● | ● | |
Side Mirrors w/ Turn Signal Indicators | ● | ● | ● | |
Power Adjustable Side Mirrors | ● | ● | ● | |
Power Folding Side Mirrors | — | — | ● | |
Heated Side Mirrors | — | — | ● | |
Variable Intermittent Wipers | ● | — | — | |
Rain Sensing Wipers | — | ● | ● |
1.5TG 7WDCT | ||||
---|---|---|---|---|
GS | GE | GL | ||
All Black Interior | ● | ⭘ | ⭘ | |
Red & Black Interior | — | ⭘ | ⭘ | |
Yellow & Black Interior | — | ⭘ | ⭘ | |
Manual Air Conditioning | ● | ● | — | |
Dual-zone Automatic Air Conditioning | — | — | ● | |
Air Purification System (Plasma Generator) | — | — | ● | |
Air Filter(PM1) | ● | ● | ● | |
Cooler Rear Duct | — | ● | ● | |
PU Leather-trimmed Steering Wheel | ● | ● | — | |
Leather-trimmed Steering Wheel | — | — | ● | |
Paddle Shift | — | — | ● | |
Fabric-trimmed Seats | ● | — | — | |
PVC Leather-trimmed Seats | — | ● | ● | |
6-way Power Adjustable Driver's Seat | — | ● | ● | |
Heated Front Row Seats | — | — | ● | |
Front and Rear Windows One-touch Up & Down (Anti-pinch) | ● | ● | ● | |
Power Sunroof (Anti-pinch) | — | ● | ● | |
Folding Second Row Centre Armrest | — | — | ● | |
Second Row Center Seat Headrest | — | — | ● | |
Front Row 12V Power Outlet | ● | ● | ● | |
Multi-color Intelligent ambient Light | — | — | ● |
1.5TG 7WDCT | ||||
---|---|---|---|---|
GS | GE | GL | ||
Dual Front Airbags | ● | ● | ● | |
Front Side Airbags | — | ● | ● | |
Side Curtain Airbags | — | ● | ● | |
Front Row Seats Seatbelts w/ Pretensioners and Force Limiters/ United Reminders | ● | ● | ● | |
Second Row Seatbelts Untied Light Reminders | — | ● | ● | |
Electronic Stability Program (ESP) | ● | ● | ● | |
Anti-lock Brake System (ABS) | ● | ● | ● | |
Electric Brakeforce Distribution (EBD) | ● | ● | ● | |
Hydraulic Brake Assist (HBA) | ● | ● | ● | |
Hill-start Hold Control (HHC) | ● | ● | ● | |
Electronic Parking Brake (EPB) w/ Autohold | ● | ● | ● | |
Tire Pressure Monitoring System (TPMS) | ● | ● | ● | |
Rear Parking Sensors | ● | ● | ● | |
Front Sensors | — | — | ● | |
Rear View Camera System | — | ● | ● | |
ISOFix Child Safety Seat Anchors | ● | ● | ● | |
Second Row Child Safety Door Lock | ● | ● | ● | |
Engine Immobilizer (w/ Anti-theft Alarm) | ● | ● | ● |
1.5TG 7WDCT | ||||
---|---|---|---|---|
GS | GE | GL | ||
Audio & Video System (Include English Display) | ● | ● | ● | |
7-in. Instrument Panel w/ Color LCD Multi-information Display (MID) | ● | ● | ● | |
10.25-in. Color LCD Screen Display | ● | ● | ● | |
Smartphone Connection (Carplay) | ● | ● | ● | |
Bluetooth® Handsfree Phone System | ● | ● | ● | |
Front Row USB Port | ● | ● | ● | |
Second Row USB Port | ━ | ● | ● | |
2 Speakers | ● | ━ | ━ | |
6 Speakers | ━ | ● | ● | |
Speed Based Volume Adjustment | ● | ● | ● | |
Cruise Control | ● | ━ | ━ | |
PEPS (Passive Entry Passive Start) | ● | ● | ● | |
Exhaust Voices | — | — | ● |
1.5TG 7WDCT | ||||
---|---|---|---|---|
GS | GE | GL | ||
Adaptive Cruise Control (ACC) | — | ● | ● | |
Forward Collision Warning (FCW) | — | ● | ● | |
Autonomous Emergency Braking (AEB) | — | ● | ● | |
Lane Keeping Assistance (LKA) | — | ● | ● | |
Lane Departure Warning (LDW) | — | ● | ● | |
Traffic Jam Assistance (TJA) | — | ● | ● | |
Integrated Cruise Assistance (ICA) | — | ● | ● | |
Traffic Sign Recognition System (TSR) | — | ● | ● | |
High Beam Assist (HMA) | — | ● | ● |
1. “●”-Standard;“━”-N/A,“○”-Optional.
2. GAC MOTOR strives to build vehicles to match customer interest and thus they typically are built with popular options and option packages. Not all options or option packages are available separately and some may not be available in all regions of the country. Please consult your local GAC MOTOR dealer for more detailed information on the available options or option packages, including configurations, service, parts and accessories.
3. Seatbelts should be worn at all times.
4. This brochure is for presentation purpose only. The included information, pictures, illustrations, features, design, performance, dimensions herein are intended only as a general guidance to assist the buyer to form an initial view of the offered product and its specifications, which might not correspond completely to a certain category. Some vehicles are shown with available equipment.
5. All information presented herein is based on data available at the time of publication and is subject to change without prior notice and pertains specifically to American, Asian, African regions only (may differ in other regions).
6. The vehicle which is shown in the brochure does not completely align with the actual model. Please contact your local GAC MOTOR dealer for more details about the actual models in your region.
7. The GAC trademark mark, vehicle model names, vehicle body designs and other marks and designs appearing in the brochure are the IP rights of GAC MOTOR, its subsidiaries, affiliates or licensors.
©2024 GAC MOTOR. All rights reserved.